






































Property Attributes
- MLS#RX10528031
- TypeSingle Family
- CountyPALM BEACH
- CityLoxahatchee
- Area5590
- NeighborhoodDeer Run
- Zip33470
- StyleRanch
- Year Built1980
- Taxes4300
- Price$ 1,395,000
- Bedrooms3
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2200
Listing Provided Courtesy Of:
Florida Realty of Miami Corp
Property Description
Total remodel completed in 2019, a 5-acre equestrian property: 3/3 home, NEW 5 stall CBS barn & riding arena. Home is CBS block and features a 2017 roof, new A/C and new PGT impact windows. Barn and house have RO water system, LED lighting and high-end finishes. Gas Bosch appliances, quartz countertops, custom closets and new mud room. The master suite has his and hers closets, a large bath and vaulted ceilings. Pool and patio fully renovated. The 5 stall barn has seamless rubber flooring, European stalls, A/C tack room, W/D and full bath. Asphalt milling driveway and RV hookup. Property is fully fenced. Hacking distance to the White Fences show. Property is turn key, move in today with your horses. (Seller is willing to sell furnishings. Third bedroom is staged as a den.)
Elementary School | Middle School | High School |
---|---|---|
Binks Forest Elementary School | Wellington Landings Middle | Wellington High School |
Price History | |
---|---|
5/7/2019 | Listed $1,620,000 |
9/9/2019 | 2% - $1,595,000 |
11/11/2019 | 13% - $1,395,000 |
General Features
Adult 55+ | No Hopa |
Application Fee | 0.00 |
Area | 5590 |
Auction | No |
Club Membership | No |
Construction | CBS |
Elementary School | Binks Forest Elementary School |
Equity Purchase | No |
Flooring | Vinyl Floor |
Geo Area | PB25 |
Geo Lat | 26.715149 |
Geo Lon | -80.346687 |
Governing Bodies | HOA |
HOA | Mandatory |
HOA/POA/COA (Monthly) | 130.00 |
High School | Wellington High School |
Legal Description | Deer Run Lot 125 |
Maintenance Fee Incl | Common Areas, Security, Trash Removal |
Membership | No Membership Avail |
Membership Fee Required | No |
Middle School | Wellington Landings Middle |
Parking | Drive - Circular, RV/Boat |
Pets Allowed Y/N | Yes |
Possession | At Closing, Quick Closing |
Property Type | A |
REO | No |
Restrict | None |
Security | Fence, Gate - Unmanned |
Short Sale | No |
Special Info | Sold As-Is |
Status | Active |
Subdivision | Deer Run |
Tax Year | 2018 |
Taxes | 4300.00 |
Terms Considered | Cash, Conventional |
Type | Single Family Detached |
Virtual Tour | https://www.propertypanorama.com/instaview/rapb_gflr/RX-10528031 |
Waterfront | Canal Width 1 - 80 |
Year Built | 1980 |
Zoning | AG |
Interior Features
Cooling | Central |
Dining Area | Eat-In Kitchen |
Equip/Appl Included | Cooktop, Dishwasher, Disposal, Dryer, Freezer, Generator Hookup, Microwave, Range - Gas, Refrigerator, Reverse Osmosis Water Treatment, Satellite Dish, Smoke Detector, Washer, Water Heater - Gas |
Full Baths | 4 |
Furnished Y/N | Furniture Negotiable |
Heating | Central, Heat Strip |
Interior Features | Built-in Shelves, Cook Island, Ctdrl/Vault Ceilings, Laundry Tub, W/D Hookup, Walk-in Closet |
Master Bedroom/Bath | 2 Master Baths, Dual Sinks, Mstr Bdrm - Ground |
Rooms | Family, Laundry-Inside |
SqFt - Living | 2200.00 |
Total Bathrooms | 4.00 |
Total Bedrooms | 3 |
Total Floors/Stories | 1.00 |
Utilities | Electric, Gas Bottle, Septic, Well Water |
Window Treatments | Impact Glass, Single Hung Metal, Solar Tinted, Thermal |
Exterior Features
Design | Ranch |
Equestrian Features | Boarding Allowed, Bridle Path/Trails, Center Aisle, Feed Room, Lounge, Paddocks, Regulation Dressage, Ring, Stable, Tack Room, Wash Rack(s), Washer/Dryer Hookup, Water & Electric |
Equestrian Features: # of Barns | 1.00 |
Equestrian Features: # of Stalls | 5.00 |
Exterior Features | Auto Sprinkler, Custom Lighting, Extra Building, Fence, Lake/Canal Sprinkler, Open Porch, Outdoor Shower, Shed, Zoned Sprinkler |
Lot Description | 5 to <10 Acres, Paved Road |
Number of Garage Spaces | 0.00 |
Private Pool Y/N | Yes |
Roof | Comp Shingle |
Storm Protection: Impact Glass | Complete |
Subdiv. Amenities | Horse Trails, Horses Permitted |
View | Canal |
OriginalMLSID | RX-10528031 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool