

























Property Attributes
- MLS#RX10541631
- TypeSingle Family
- CountyPALM BEACH
- CityLoxahatchee
- Area5590
- NeighborhoodDeer Run
- Zip33470
- StyleRanch
- Year Built2006
- Taxes10536
- Price$ 820,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3290
Listing Provided Courtesy Of:
Engel & Voelkers Delray Beach
Property Description
4Br/3.5Bth home on a private 5 acre lot with 2000 Sq.Ft. outbuilding perfect for a stable, car collector, RV/boat storage or for a home business. The home boasts a 3-way split floor plan with open living areas, 2 master suites. a neutral slate to make your own. Stunning center-island kitchen with DCS professional 5 burner gas cook-top with griddle, double ovens and stainless steel appliances. The home has 815sq.ft. covered and screened patio - great for entertaining. There is a 15' x 23' pole barn for horses or farm animals with electric, water & central fly-spray. There is plenty of open space for a pool, additonal turnout paddocks, riding arena and stable. This one is a must see and a great value!
Elementary School | Middle School | High School |
---|---|---|
Binks Forest Elementary School | Wellington Landings Middle | Wellington High School |
Price History | |
---|---|
6/26/2019 | Listed $865,000 |
10/26/2019 | 6% - $820,000 |
General Features
Ada Compliant | Roll-In Shower |
Adult 55+ | No Hopa |
Application Fee | 100.00 |
Area | 5590 |
Auction | No |
Construction | CBS |
Development Name | DEER RUN |
Elementary School | Binks Forest Elementary School |
Flooring | Tile, Wood Floor |
Geo Area | PB25 |
Geo Lat | 26.720406 |
Geo Lon | -80.348781 |
Governing Bodies | HOA |
HOA | Mandatory |
HOA/POA/COA (Monthly) | 130.00 |
High School | Wellington High School |
Legal Description | DEER RUN LOT 140 |
Maintenance Fee Incl | Common Areas, Security |
Membership Fee Required | No |
Middle School | Wellington Landings Middle |
Parking | 2+ Spaces, Drive - Circular, Garage - Attached, Garage - Building |
Pets Allowed Y/N | Yes |
Possession | At Closing, Funding |
Property Type | A |
REO | No |
Restrict | None |
Security | Gate - Unmanned, Security Sys-Owned |
Short Sale | No |
Special Info | Sold As-Is |
Status | Active |
Subdivision | DEER RUN |
Tax Year | 2018 |
Taxes | 10536.00 |
Terms Considered | Cash, Conventional |
Type | Single Family Detached |
Virtual Tour | https://www.propertypanorama.com/instaview/rapb_gflr/RX-10541631 |
Waterfront | Canal Width 1 - 80 |
Year Built | 2006 |
Zoning | AR |
Interior Features
Cooling | Ceiling Fan, Central, Electric |
Dining Area | Breakfast Area, Formal |
Equip/Appl Included | Auto Garage Open, Central Vacuum, Compactor, Dishwasher, Disposal, Dryer, Freezer, Ice Maker, Purifier, Range - Gas, Refrigerator, Smoke Detector, Storm Shutters, Wall Oven, Washer, Water Heater - Elec |
Full Baths | 3 |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Heating | Central, Electric |
Interior Features | Built-in Shelves, Ctdrl/Vault Ceilings, Entry Lvl Lvng Area, French Door, Laundry Tub, Pantry, Split Bedroom, Volume Ceiling, W/D Hookup, Walk-in Closet |
Master Bedroom/Bath | 2 Master Baths, Dual Sinks, Mstr Bdrm - Ground, Separate Shower, Separate Tub, Whirlpool Spa |
Rooms | Cabana Bath, Den/Office, Family, Great, Laundry-Inside, Laundry-Util/Closet, Storage, Workshop |
SqFt - Living | 3290.00 |
Total Bathrooms | 3.10 |
Total Bedrooms | 4 |
Total Floors/Stories | 1.00 |
Utilities | Cable, Electric, Gas Natural, Septic, Well Water |
Window Treatments | Blinds |
Exterior Features
Design | Ranch |
Equestrian Features | Bridle Path/Trails, Water & Electric |
Equestrian Features: # of Barns | 1.00 |
Exterior Features | Auto Sprinkler, Fence, Room for Pool, Screened Patio, Shutters, Utility Barn, Well Sprinkler, Zoned Sprinkler |
Lot Description | 5 to <10 Acres |
Lot Dimensions | 692x316 |
Number of Garage Spaces | 2.00 |
Private Pool Y/N | No |
Roof | Comp Shingle |
Storm Protection: Panel Shutters | Complete |
Subdiv. Amenities | Horse Trails, Horses Permitted |
View | Garden, Pond |
Water Frontage | 321.1 ft. approx. |
OriginalMLSID | RX-10541631 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool